Questions? 9073640010 / 7605097343 / 8335069517
About Mr. REECHIK BANDYOPADHYAY
Mr. REECHIK BANDYOPADHYAY
Asso. Professor
Date of Joining Bharat Technology | 15-Oct-2019 |
Academic Records | ||||||
Level of Exam | Degree | Year | Board/University | Institution | Class/Percent | Specialization |
10 | Secondery | 2006 | WBBSE | N.A.H.C.S | 1st | na |
12 | HS | 2008 | WBCHSE | N.A.H.C.S | 1st | Science |
UG | B. Pharm | 2012 | WBUT | C.I.P.T+ | 1st | Pharmacy |
PG | M. Pharm | 2014 | WBUT | B.S.T | 1st | Pharmaceutics |
Work Experiences | |||
From | To | Organisation | Post Held |
2014-06-01 | 2015-06-01 | Martina BioGenics | Chemist |
2016-03-14 | 2019-10-04 | Alkem Laboratories Ltd | Sr. officer |
2019-10-15 | Till Date | Bharat Technology | Assoc. Professor |
Publications | |||
Date | Type | Title | Co Author |
2021-06-01 | NJ | A REVIEW ON FLOATING ORAL IN-SITU GELLING SYSTEM | Reechik Bandyopadhyay |
2022-11-01 | IJ | A Review on the Traditional and Modern Dressings for Wound Healing | Karan Kumar Das |
2022-11-01 | IJ | Study of different super-disintegrants and their use as a magic ingredient for different immediaterelease tablets | Kazi Asraf Ali |
2022-11-01 | IJ | Diabetes Mellitus and Some Anti-Diabetic Indian Medicinal Herbs - A Review | Reechik Bandyopadhyay |
Achievements | |
Type | Description |
Patents | ARTIFICIAL INTELLIGENCE BASED APPROACH ALONG WITH NANOSCALE FOR ACCURATE DIAGNOSIS AND DETECTION OF SKIN CANCER USING BIOMETRIC SENSORS |
Get in Touch to Reserve Your Seat!
Fill in the Form below and our representative will contact you.