Mr. AVEEK DATTA
Asst. Professor
I, Mr. Aveek Datta (Assistant Professor of Bharat Technology), am currently Working in BT since 1st August,2019 (4.6 years). I am belonging from Pharmaceutics Department. My total Experience is 9.6 years (Teaching and Industry). Currently I am pursuing my PhD from MAKAUT.
Date of Joining Bharat Technology |
01-Aug-2019 |
Academic Records |
Level of Exam |
Degree |
Year |
Board/University |
Institution |
Class/Percent |
Specialization |
PG |
M. Pharm |
2014 |
WBUT |
NSHM knowledge campus kolkata |
74.9 |
Pharmaceutics |
UG |
B. Pharm |
2012 |
WBUT |
NSHM knowledge campus kolkata |
62.1 |
B. PHARM |
Ph.D |
Phd |
|
MAKAUT |
BHARAT TECHNOLOGY |
pursuing |
PHARMACY |
Work Experiences |
From |
To |
Organisation |
Post Held |
2014-07-02 | 2014-10-18 | APOLLO HOSPITALS | PHARMACIST |
2014-10-20 | 2017-04-30 | PALSON DERMA PRIVATE LIMITED | QC CHEMIST |
2017-03-07 | 2019-08-01 | BENGAL COLLEGE OF PHARMACEUTICAL SCIENCE AND RESEARCH | ASSISTANT PROFESSOR |
2019-08-01 | Till Date | BHARAT TECHNOLOGY | ASSISTANT PROFESSOR |
Publications |
Date |
Type |
Title |
Co Author |
2019-05-01 | IJ | A Systematic Review of Depression and Its Treatment | Bhowmick M |
2019-07-01 | IJ | A Brief Review of Bilayer Tablet Technology: A Concept of Immediate and Sustained Drug Delivery | Bhowmick M |
2021-04-01 | IJ | “DESIGN, CHARACTERIZATION AND EVALUATION OF A SUSTAINED RELEASE FORMULATION OF ASHWAGANDHA” | |
2021-04-01 | IJ | “Determination of Viable Microbial Count Present in Tap Water” | |
2021-05-01 | IJ | “FORMULATION AND EVALUATION OF HERBAL CREAM FROM THE LATEX OF CALOTROPIS GIGANTEA” | Maji K. R. |
2021-09-01 | IJ | “A REVIEW ON COVID-19-A PANDEMIC DISEASE” | Das K. K. |
2021-07-01 | IJ | DESIGN, CHARACTERIZATION & EVALUATION OF CALAMINE LOTION WITH CONTAINING ALOE & VITAMIN-E’ | Samanta S. |
2022-07-01 | IJ | A REVIEW ON SERGLIFLOZIN ETABONATE | |
2023-04-01 | IJ | FORMULATION & EVALUATION OF SUSTAINED RELEASE DOSAGE
FORM OF EMBLICA OFFICINALIS | Mr. Sayan Mayra*2 |
2023-04-01 | IJ | EXTENDED RELEASE TABLET: REVIEW | Mr. Soumyajit Chakraborty*2, |
2023-10-01 | IJ | Natural dyes: Its Origin, Categories and Application on Textile
Fabrics in brief | Kazi Asraf Ali2 , |
Achievements |
Type |
Description |
Awards | Best performance in attendance in 2008 in NATIONAL PHARMACY WEEK (NPW). |
Awards | Best performance in attendance in 2010 in NATIONAL PHARMACY WEEK (NPW). |
Certifications | Trainee for “Quality Improvement Programme (QIP)” under the auspices of AICTE in Jadavpur University. |
Certifications | Trainee for “Faculty Development Program for Student Induction (FDP-SI)” under the auspices of AICTE in Sister Nivedita University, Kolkata. |
Certifications | EXAMINER of MAKAUT |
Certifications | EXAMINER of MAKAUT |
Certifications | college programme in NATIONAL PHARMACY WEEK (NPW), 2009; |
Certifications | Quiz Competition in NPW, 2012; |
Certifications | In Quiz competition held on the “Students Day” celebration- by Indian Pharmaceutical Association (IPA), Bengal Branch in collaboration with NSHM Knowledge Campus, Kolkata- Group of Institutions,2013. |
Certifications | Participate in national conference on
i) Pharmaceutical & Healthcare Management, 2010;
|
Certifications | Participate in national conference on
Innovations, Opportunities in Pharmaceutical Technology, 2011;
|
Certifications | Participate in national conference on
Impact of Pharmaceutical Education & Research in Redefining Healthcare Industry of 21st Century, 2012;
|
Certifications | Recent Advances in Pharmaceutical Sciences and Research; (BCPSR;
2018)
|
Certifications | Collaborative Health Sciences- Visions for the Future; (NATCONPH, 2019) |
Certifications | POSTER EVALUATOR IN NEOTIA UNIVERSITY |
Others | EXTERNAL EXAMINAR AT SISTER NIVEDITA UNIVERSITY |