Mr. PRADIP JANA
Asst. Professor
Myself, Pradip Jana, an Assistant Professor in the Department of Pharmaceutical Chemistry at Bharat Technology. I am pursuing my Ph.D. in Pharmaceutical Sciences from BIT, Mesra. I did my master's in Pharmaceutical Chemistry from Dr. Harisingh Gour Vishwavidyalaya, M.P. I have 5 years of research experience. My research interests lie in computer-aided drug design, targeted drug delivery, cancer nanomedicine, etc. I believe in steady learning and knowledge-gaining processes and would love to contribute to academic teaching and research activities.
Date of Joining Bharat Technology |
04-Nov-2024 |
Academic Records |
Level of Exam |
Degree |
Year |
Board/University |
Institution |
Class/Percent |
Specialization |
10 |
Secondary |
2010 |
W.B.B.S.E |
Vivekananda Vidyapith |
86.75 |
|
12 |
Higher Secondary |
2012 |
W.B.C.H.S.E |
Tamluk Hamilton High School |
75.2 |
Science |
UG |
B.Pharm |
2017 |
MAKAUT |
B.C.R.C.P., Durgapur |
DGPA = 9.18 |
|
PG |
M.Pharm |
2019 |
Dr. Harisingh Gour Vishwavidyalaya |
D.O.P.S. |
CGPA =8.52 |
Pharmaceutical Chemistry |
Ph.D |
Ph.D. (Pursuing) |
2024 |
BIT, Mesra |
BIT, Mesra |
NA |
|
Work Experiences |
From |
To |
Organisation |
Post Held |
2019-08-13 | 2020-01-06 | Bharat Technology | Assistant Professor |
2020-01-09 | 2022-03-08 | Birla Institute of Technology, Mesra | Institute Research Fellow |
2022-03-10 | 2024-03-09 | Birla Institute of Technology, Mesra | Senior Research Fellow, ICMR |
2024-11-04 | Till Date | Bharat Technology | Assistant Professor |
Publications |
Date |
Type |
Title |
Co Author |
2024-06-18 | IJ | Synthesis and in vitro Antiproliferative Evaluation and Molecular Docking Studies of Novel Chalcone Phosphonates Derivatives as Anticancer Agents. ChemistrySelect | Shweta Mishra |
2023-09-27 | IJ | Chalcones as Anti-Infective Agents for Effective Management of Tuberculosis. Polycyclic Aromatic Compounds | Shweta Mishra |
2023-09-04 | IJ | SELEX based aptamers with diagnostic and entry inhibitor therapeutic potential for SARS-CoV-2. Scientific Reports, Nature | Abhimanyu Dev |
2023-04-14 | IJ | Structural identification of novel pyrimidine derivatives as epidermal growth factor receptor inhibitors using 3D QSAR, molecular docking and MMGBSA analysis: a rational approach in anticancer drug design. Mediterranean Journal of Chemistry | Sushil Kashaw |
2022-10-03 | IJ | Folic acid conjugated capecitabine capped green synthesized fluorescent carbon dots as a targeted nano-delivery system for colorectal cancer. Materials Today Communications | Abhimanyu Dev |
2022-07-21 | IJ | Carbon quantum dots: A promising nanocarrier for bioimaging and drug delivery in cancer. Materials Today Communications | Abhimanyu Dev |
2021-11-13 | IJ | Green synthesis of fluorescent carbon dots through solvothermal treatment of Buchnania lanzan leaf extract. Chemistry Proceedings | Abhimanyu Dev |
2021-03-31 | IJ | Exploration of some naturally occurring fungal-derived bioactive molecules as potential SARS-CoV-2 Main Protease (MPro) inhibitors through in-silico approach | Bhagwati Bhardwaj |
2020-11-21 | IJ | Biodegradable polymers in drug delivery and oral vaccination | Abhimanyu Dev |
2020-04-29 | IJ | Exploring siRNA umpired nanogels: A tale of barrier combating carrier. Current Pharmaceutical Design | Sushil Kashaw |
2019-03-15 | IJ | Comparative Molecular Field Analysis on 4 (3H) Quinazolinone derivatives for the Development of Potential Antimicrobial Agents. Journal of Drug Delivery and Therapeutics | Varsha Kashaw |
2021-03-31 | IJ | Exploration of some naturally occurring fungal-derived bioactive molecules as potential SARS-CoV-2 Main Protease (MPro) inhibitors through in-silico approach. Journal of Computational Biophysics and Chemistry | Bhagwati Bhardwaj |
2020-11-21 | IJ | Biodegradable polymers in drug delivery and oral vaccination. European Polymer Journal | Abhimanyu Dev |
Achievements |
Type |
Description |
Awards | SRF for project "Development of dual functionalized carbogenic nanocarrier for active targeting of CD44 and alphav beta3 integrin receptors in breast cancer” by ICMR |
Awards | 1st prize for poster presentation entitled “Comparative 3D QSAR analysis of some pyrimidine derivatives as EGFR inhibitors for the development of anticancer compounds” in SPIRIT’19 organized on 2nd -3rd Feb, 2019 by Dept. of Pharma. Eng. & Tech., IIT (BHU), India |
Others | Qualified AICTE Graduate Pharmacy Aptitude Test (GPAT) in 2017 with AIR-2116 |
Awards | Awarded “Inspire Award Warrant” by Department of Science & Technology (DST), Govt. of India on 22nd May, 2010. |
Awards | Awarded "Best Oral Presentation" in International Conference themed "Modern Tools and Approaches in the Emerging Field of Pharmaceutical and Biomedical Research" held on 20-22 Nov 2024 at JIS University, Kolkata |
Awards | Awarded Institute Research Fellowship by Birla Institute of Technology, Mesra in January 2020 |
Patents | Filed an Indian patent entitled "DUAL FUNCTIONALIZED NANO-FORMULATION FOR CANCER TARGETED DRUG DELIVERY AND METHOD FOR PREPARATION THEREOF" on 22 Nov 2024 |
Others |