Dr. MAINAK CHATTERJEE
Asst. Professor
I am Dr Mainak Chatterjee, an Assistant Professor of Bharat Technology—A School of Pharmacy in Uluberia, Howrah, West Bengal. I completed my PhD from Jadavpur University in 2024 under the supervision of Prof. Kunal Roy. I have prior experience in QSAR/q-RASAR model development, read-across prediction, and machine learning. My research interest lies mostly in computational modelling of ecotoxicological endpoints using various new approach methodologies.
Date of Joining Bharat Technology |
04-Nov-2024 |
Academic Records |
Level of Exam |
Degree |
Year |
Board/University |
Institution |
Class/Percent |
Specialization |
10 |
Madhyamik |
2008 |
West Bengal Board of Secondary Education |
Nalikul Deshbandhu Banimandir |
1st* |
|
12 |
Higher Secondary |
2010 |
West Bengal Council of Higher Secondary Education |
Singur Mahamaya High School |
1st |
Beng-Eng-Phys-Chem-Bio |
UG |
B.Pharm |
2016 |
Maulana Abul Kalam Azad University of Technology |
Guru Nanak Institute of Pharmaceutical Science and Technology |
DGPA = 9.04 |
Pharmacy |
PG |
M.S. (Pharm) |
2018 |
National Institute of Pharmaceutical Education and Research, S.A.S. Nagar |
NIPER-S.A.S. Nagar |
CGPA = 9.06 |
Medicinal Chemistry |
Ph.D |
PhD |
2024 |
Jadavpur University |
Jadavpur University |
NA |
Pharmacy |
Work Experiences |
From |
To |
Organisation |
Post Held |
2018-11-14 | 2019-07-16 | Global College of Pharmaceutical Technology | Assistant Professor |
2019-08-01 | 2021-10-31 | Jadavpur University | Junior Research Fellow |
2021-11-01 | 2023-07-31 | Jadavpur University | Senior Research Fellow |
2023-11-28 | 2024-10-31 | Jadavpur University | Research Associate |
2024-11-04 | Till Date | Bharat Technology - A School of Pharmacy | Assistant Professor |
Publications |
Date |
Type |
Title |
Co Author |
2021-04-15 | IJ | Prediction of Aquatic Toxicity of Chemical Mixtures by the QSAR Approach Using 2D Structural Descriptors | Kunal Roy |
2021-11-25 | IJ | A novel quantitative read-across tool designed purposefully to fill the existing gaps in nanosafety data | Kunal Roy |
2022-06-03 | IJ | Application of Cross-Validation Strategies to Avoid Overestimation of Performance of 2D-QSAR Models for the Prediction of Aquatic Toxicity of Chemical Mixtures | Kunal Roy |
2022-12-01 | IJ | Chemical similarity and machine learning-based Approaches for the prediction of aquatic toxicity of binary and multicomponent pharmaceutical and pesticide mixtures against Aliivibrio fischeri | Kunal Roy |
2022-03-10 | IJ | Recent advances on modelling the toxicity of environmental pollutants for risk assessment: From single pollutants to mixtures | Kunal Roy |
2023-05-10 | IJ | “Data fusion” quantitative read-across structure-activity-activity relationships (q-RASAARs) for the prediction of toxicities of binary and ternary antibiotic mixtures toward three bacterial species | Kunal Roy |
2023-10-15 | IJ | Machine learning-based q-RASAR modeling to predict acute contact toxicity of binary organic pesticide mixtures in honey bees | Kunal Roy |
2023-11-22 | IJ | Predictive binary mixture toxicity modeling of fluoroquinolones (FQs) and the projection of toxicity of hypothetical binary FQ mixtures: A combination of 2D-QSAR and machine-learning approaches | Kunal Roy |
2022-02-21 | BOOK-CHAP | Computational Modeling of Mixture Toxicity | Kunal Roy |
2023-06-05 | BOOK-CHAP | Quantitative Structure-Activity Relationships (QSARs) in Medicinal Chemistry | Kunal Roy |
Achievements |
Type |
Description |
Awards | Received International Travel Award from Heidelberg Institute of Theoretical Studies, Heidelberg, Germany |
Awards | Received National Doctoral Fellowship from AICTE, New Delhi |
Awards | Received NIPER-PG Fellowship from the Ministery of Chemicals and Fertilizers, GoI |
Others | Qualified Graduate Pharmacy Aptitude Test (GPAT) - 2016 with AIR (General) 229 |
Others | Qualified NIPER-JEE-2016 with AIR (General) 57 |